Rounding rules
Add the four section scores, divide by four, then round the average to the nearest half or whole band.
| Average ends in | Overall band | Example |
|---|---|---|
| .00 | Stays the same | 6.00 → 6.0 |
| .125 | Rounds down to the whole band | 6.125 → 6.0 |
| .25 | Rounds up to the half band | 6.25 → 6.5 |
| .375 | Rounds up to the half band | 6.375 → 6.5 |
| .50 | Stays the same | 6.50 → 6.5 |
| .625 | Rounds down to the half band | 6.625 → 6.5 |
| .75 | Rounds up to the next whole band | 6.75 → 7.0 |
| .875 | Rounds up to the next whole band | 6.875 → 7.0 |
Frequently asked questions
The four section scores are added, divided by four, and the average is rounded to the nearest half or whole band. An average ending in .25 rounds up to .5, and one ending in .75 rounds up to the next whole band.